The latest sports news, stats, odds. matchups and previews

Sports Databases:  NFL  NBA  MLB   NHL   College Football   College Basketball   NASCAR
Sports Standings:   NFL  NBA  MLB   NHL   College Football   College Basketball   NASCAR
 


 
Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Matt Fargo +2413.0 +8.9% 57.1% 137-103
Jimmy Boyd +1418.0 +9.2% 56.7% 80-61
Jamie Tursini +1040.0 +7.6% 56.2% 68-53
Tom Stryker +570.0 +5.0% 55.0% 55-45
Steve Merril +475.0 +3.0% 53.5% 77-67
Tony George +349.0 +4.7% 54.7% 35-29
Rob Vinciletti +231.0 +1.1% 52.6% 102-92

Overall  •  Basketball  •  Football  •  NFL  •  NCAA-B  •  NCAA-F  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Bob Harvey +1194.0 +8.9% 55.6% 65-52
Steve Janus +1172.0 +54.4% 80.0% 16-4
Steve Merril +658.0 +35.9% 70.6% 12-5
Jimmy Boyd +239.0 +12.2% 58.8% 10-7
Michael Alexander +187.0 +4.9% 54.3% 19-16
PAST 30 DAYS
Service Units ROI Pct WL
Jimmy Boyd +955.0 +12.4% 58.6% 41-29
Jamie Tursini +741.0 +8.9% 56.8% 42-32
Tony George +702.0 +16.9% 61.1% 22-14
Steve Merril +362.0 +4.6% 54.2% 39-33
Rob Vinciletti +309.0 +2.5% 53.0% 61-54
Tom Stryker +169.0 +2.8% 54.0% 27-23
Steve Janus +102.7 +1.2% 52.5% 42-38
John Ryan +34.0 +0.4% 51.4% 36-34
Matt Fargo +28.0 +0.2% 52.2% 71-65
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2421.0 +7.8% 56.6% 154-118
Michael Alexander +779.8 +1.8% 52.8% 206-184
Jimmy Boyd +599.0 +3.3% 53.7% 88-76
Steve Merril +446.0 +2.4% 53.3% 90-79
Jamie Tursini +163.0 +1.1% 52.6% 71-64
Tom Stryker +90.0 +0.7% 52.7% 59-53
Tony George +7.0 +0.1% 52.1% 37-34

 
 
MEMBERS LOGIN
Free Pro Picks
Expert Handicappers
Premium Picks
Top Handicappers
Top Trends
Guaranteed Policy

Bet at 5dimes